| Total: 1476 different pages-url | Pages | Percent | Hits | Percent |
| http://www.midural.ru/midural-new/ | 18531 | 51.8 % | 18531 | 23.2 % |
| http://go.mail.ru/search | 2529 | 7 % | 2529 | 3.1 % |
| http://www.e1.ru/news/spool/news_id-275767.html | 1838 | 5.1 % | 1838 | 2.3 % |
| http://www.midural.ru/midural-new/default.asp | 1512 | 4.2 % | 1512 | 1.8 % |
| http://www.e1.ru/news/spool/news_id-275767-section_id-69.html | 580 | 1.6 % | 580 | 0.7 % |
| http://www.duma.midural.ru/about/links | 544 | 1.5 % | 544 | 0.6 % |
| http://www.e1.ru/talk/forum/read.php | 325 | 0.9 % | 359 | 0.4 % |
| http://sverdl-invest.midural.ru | 275 | 0.7 % | 275 | 0.3 % |
| http://go.mail.ru/frame.html | 250 | 0.6 % | 251 | 0.3 % |
| http://www.skyscrapercity.com/showthread.php | 120 | 0.3 % | 15899 | 19.9 % |
| http://www.mprso.ru/ss.html | 110 | 0.3 % | 110 | 0.1 % |
| http://3705469.343.ru | 110 | 0.3 % | 110 | 0.1 % |
| http://www.uralweb.ru/search/ | 109 | 0.3 % | 109 | 0.1 % |
| http://www.uralweb.ru/catalog/r_svrd/regadmin.html | 109 | 0.3 % | 109 | 0.1 % |
| http://www.webalta.ru/search | 101 | 0.2 % | 101 | 0.1 % |
| http://en.wikipedia.org/wiki/Sverdlovsk_Oblast | 101 | 0.2 % | 101 | 0.1 % |
| http://hghltd.yandex.com/yandbtm | 100 | 0.2 % | 13497 | 16.9 % |
| http://referal.ru/info/ | 100 | 0.2 % | 100 | 0.1 % |
| http://www.oblgazeta.ru/about.htm | 93 | 0.2 % | 93 | 0.1 % |
| http://www.ersds.e-burg.ru | 92 | 0.2 % | 92 | 0.1 % |
| http://en.wikipedia.org/wiki/Eduard_Rossel | 88 | 0.2 % | 88 | 0.1 % |
| http://www.midural.ru/rek/links.htm | 80 | 0.2 % | 80 | 0.1 % |
| http://www.mediasite.ru/portfolio/web/page6/item52 | 76 | 0.2 % | 76 | 0 % |
| http://de.wikipedia.org/wiki/Eduard_Rossel | 75 | 0.2 % | 75 | 0 % |
| http://www.mediasite.ru/portfolio/web/item52 | 75 | 0.2 % | 75 | 0 % |
| http://www.uralweb.ru/catalog/regadmin.html | 72 | 0.2 % | 72 | 0 % |
| http://ru.wikipedia.org/wiki/%D0%A0%D0%BE%D1%81%D1%81%D0%B5%D0%B... | 71 | 0.1 % | 71 | 0 % |
| http://www.mediasite.ru/portfolio/web/page8/item52 | 71 | 0.1 % | 71 | 0 % |
| http://www.uralfirm.ru/catalog/card/66.2794 | 63 | 0.1 % | 63 | 0 % |
| http://www.e1.ru/info/teldir/ | 63 | 0.1 % | 63 | 0 % |
| http://ru.wikipedia.org/wiki/%D0%95%D0%BA%D0%B0%D1%82%D0%B5%D1%8... | 60 | 0.1 % | 60 | 0 % |
| http://www.nigma.ru/index.php | 56 | 0.1 % | 58 | 0 % |
| http://www.kamensk-uralskiy.ru/vlast/ | 55 | 0.1 % | 55 | 0 % |
| http://www.goldensite.ru/text.aspx | 53 | 0.1 % | 53 | 0 % |
| http://www.justmedia.ru/news/politics/2007/06/19/27807 | 52 | 0.1 % | 52 | 0 % |
| http://map.rin.ru/cgi-bin/res2.pl | 47 | 0.1 % | 47 | 0 % |
| http://www.pervouralska.net/forum/showthread.php | 47 | 0.1 % | 47 | 0 % |
| http://www.ersds.e-burg.ru/index.shtml | 46 | 0.1 % | 46 | 0 % |
| http://www.ekp-club.ru/ssilki/oficial/190/ | 45 | 0.1 % | 45 | 0 % |
| http://www.chemindustrial.ru | 44 | 0.1 % | 44 | 0 % |
| http://www.electronbox.ru | 44 | 0.1 % | 44 | 0 % |
| http://www.usu.ru/win/servers/s-official.html | 43 | 0.1 % | 43 | 0 % |
| http://de.wikipedia.org/wiki/Eduard_Ergartowitsch_Rossel | 41 | 0.1 % | 41 | 0 % |
| http://www.compromat.ru/main/rossel/site.htm | 40 | 0.1 % | 40 | 0 % |
| http://www.pntz.ru/news.phtm | 40 | 0.1 % | 40 | 0 % |
| http://www.sitidi.net | 40 | 0.1 % | 40 | 0 % |
| http://www.uraltechnopark.ru/links/administrative_resurses/ | 40 | 0.1 % | 40 | 0 % |
| http://www.mainsupply.ru | 39 | 0.1 % | 39 | 0 % |
| http://www.orbe.ru | 38 | 0.1 % | 38 | 0 % |
| http://www.vectart.ru | 37 | 0.1 % | 37 | 0 % |
| http://www.mark5.ru | 37 | 0.1 % | 37 | 0 % |
| http://www.alltransports.ru | 37 | 0.1 % | 37 | 0 % |
| http://www.comnat.ru | 36 | 0.1 % | 36 | 0 % |
| http://www.help.su/officials/officials_62.htm | 36 | 0.1 % | 36 | 0 % |
| http://www.gov.mari.ru/site/refs/ | 36 | 0.1 % | 36 | 0 % |
| http://www.worktraining.ru | 34 | 0 % | 34 | 0 % |
| http://favorstar.com/ip/ipod/212.220.48.130/ | 34 | 0 % | 34 | 0 % |
| http://www.mediasite.ru/portfolio/web/page5/item52 | 33 | 0 % | 33 | 0 % |
| http://pavana.ru | 33 | 0 % | 33 | 0 % |
| http://www.mediasite.ru/portfolio/web/page10/item52 | 32 | 0 % | 32 | 0 % |
| http://poisk.ru/cgi-bin/poisk | 29 | 0 % | 114 | 0.1 % |
| http://pr-life.ru | 29 | 0 % | 29 | 0 % |
| http://www.uralweb.ru/search/search.php | 29 | 0 % | 29 | 0 % |
| http://www.mediasite.ru/portfolio/web/page2/item65 | 29 | 0 % | 29 | 0 % |
| http://www.tradelist.ru | 29 | 0 % | 29 | 0 % |
| http://www.regtime.ru/owa/rt/rt_about.html | 27 | 0 % | 27 | 0 % |
| http://www.massmediapro.ru | 27 | 0 % | 27 | 0 % |
| http://www.mfkviz.ru/plugins/news/view/id/551.htm | 27 | 0 % | 27 | 0 % |
| http://www.allmedicine.ru | 26 | 0 % | 26 | 0 % |
| http://go.km.ru/index.asp | 25 | 0 % | 25 | 0 % |
| http://www.computes.ru | 25 | 0 % | 25 | 0 % |
| http://www.rotatio.ru | 25 | 0 % | 25 | 0 % |
| http://www.servicelist.ru | 25 | 0 % | 25 | 0 % |
| http://anstroy.ru | 25 | 0 % | 25 | 0 % |
| http://ru.wikipedia.org/wiki/%D0%A0%D0%BE%D1%81%D1%81%D0%B5%D0%B... | 25 | 0 % | 25 | 0 % |
| http://www.msnmappoint.ru/regions/66.php | 25 | 0 % | 25 | 0 % |
| http://www.macuca.ru | 24 | 0 % | 24 | 0 % |
| http://ogoods.ru | 24 | 0 % | 24 | 0 % |
| http://duma.midural.ru/about/links | 24 | 0 % | 24 | 0 % |
| http://www.fishproduct.ru | 24 | 0 % | 24 | 0 % |
| http://www.refjustice.ru | 24 | 0 % | 24 | 0 % |
| http://nonmetalwares.ru | 24 | 0 % | 24 | 0 % |
| http://www.cellulose.ru | 24 | 0 % | 24 | 0 % |
| http://bibliopolus.ru | 24 | 0 % | 24 | 0 % |
| http://www.businessbulletin.ru | 24 | 0 % | 24 | 0 % |
| http://landtransport.ru | 24 | 0 % | 24 | 0 % |
| http://tordon.ru | 23 | 0 % | 23 | 0 % |
| http://www.e1.ru/news/spool/section_id-69-news_id-275767.html | 23 | 0 % | 23 | 0 % |
| http://promtraders.ru | 23 | 0 % | 23 | 0 % |
| http://www.prolawing.ru | 23 | 0 % | 23 | 0 % |
| http://www.yeltsincup.ru | 23 | 0 % | 23 | 0 % |
| http://www.fineref.ru | 23 | 0 % | 23 | 0 % |
| http://maltifarm.ru | 23 | 0 % | 23 | 0 % |
| http://imsrtoi.ru | 23 | 0 % | 23 | 0 % |
| http://cheroti.ru | 23 | 0 % | 23 | 0 % |
| http://aboutbuilding.ru | 23 | 0 % | 23 | 0 % |
| http://www.chemindust.ru | 23 | 0 % | 23 | 0 % |
| http://kibus.ru | 23 | 0 % | 23 | 0 % |
| http://www.metalbox.ru | 23 | 0 % | 23 | 0 % |
| http://www.usergoods.ru | 23 | 0 % | 23 | 0 % |
| http://www.servicehouse.ru | 23 | 0 % | 23 | 0 % |
| http://www.housesport.ru | 23 | 0 % | 23 | 0 % |
| http://polydesing.ru | 22 | 0 % | 22 | 0 % |
| http://guvilen.ru | 22 | 0 % | 22 | 0 % |
| http://www.housecenter.ru | 22 | 0 % | 22 | 0 % |
| http://www.mediasite.ru/portfolio/web/page11/item52 | 22 | 0 % | 22 | 0 % |
| http://www.chipway.ru | 22 | 0 % | 22 | 0 % |
| http://www.vacancywork.ru | 22 | 0 % | 22 | 0 % |
| http://win.mail.ru/cgi-bin/readmsg | 22 | 0 % | 75 | 0 % |
| http://www.amedicine.ru | 22 | 0 % | 22 | 0 % |
| http://www.alnoris.ru | 22 | 0 % | 22 | 0 % |
| http://www.mediasite.ru/to_www.rossel.ru | 22 | 0 % | 22 | 0 % |
| http://barnson.ru | 22 | 0 % | 22 | 0 % |
| http://woodmachine.ru | 22 | 0 % | 22 | 0 % |
| http://somepost.ru | 21 | 0 % | 21 | 0 % |
| http://allatelier.ru | 21 | 0 % | 21 | 0 % |
| http://www.samstar.ru/article/2867 | 21 | 0 % | 21 | 0 % |
| http://www.belvino.ru | 21 | 0 % | 21 | 0 % |
| http://arvitas.ru | 21 | 0 % | 21 | 0 % |
| http://proconnect.ru | 21 | 0 % | 21 | 0 % |
| http://www.foodsboard.ru | 21 | 0 % | 21 | 0 % |
| http://anagaz.ru | 21 | 0 % | 21 | 0 % |
| http://www.comlib.ru | 21 | 0 % | 21 | 0 % |
| http://ekoflon.ru | 21 | 0 % | 21 | 0 % |
| http://www.corkwood.ru | 21 | 0 % | 21 | 0 % |
| http://www.relaxpro.ru | 21 | 0 % | 21 | 0 % |
| http://www.outbuild.ru | 21 | 0 % | 21 | 0 % |
| http://textilestraders.ru | 21 | 0 % | 21 | 0 % |
| http://forum.mymetro.ru/phpbb/viewtopic.php | 21 | 0 % | 21 | 0 % |
| http://grinext.ru | 21 | 0 % | 21 | 0 % |
| http://favorstar.com/domain/hosting/server/web/www.rossel.ru/ | 21 | 0 % | 21 | 0 % |
| http://www.gover.ru | 20 | 0 % | 20 | 0 % |
| http://www.protraveling.ru | 20 | 0 % | 20 | 0 % |
| http://societyreserve.ru | 20 | 0 % | 20 | 0 % |
| http://proautomobile.ru | 20 | 0 % | 20 | 0 % |
| http://gifarma.ru | 20 | 0 % | 20 | 0 % |
| http://bolat.ru | 20 | 0 % | 20 | 0 % |
| http://30pin.moikrug.ru | 20 | 0 % | 20 | 0 % |
| http://hghltd.yandex.net/yandbtm | 20 | 0 % | 2747 | 3.4 % |
| http://nevatropick.ru | 20 | 0 % | 20 | 0 % |
| http://www.automobila.ru | 20 | 0 % | 20 | 0 % |
| http://medservices.ru | 20 | 0 % | 20 | 0 % |
| http://www.abiter.ru | 20 | 0 % | 20 | 0 % |
| http://www.bametalsandcommodities.com/index.htm | 20 | 0 % | 20 | 0 % |
| http://www.rubberbox.ru | 20 | 0 % | 20 | 0 % |
| http://www.quarrystone.ru | 20 | 0 % | 20 | 0 % |
| http://folbrock.ru | 20 | 0 % | 20 | 0 % |
| http://www.aboutcinema.ru | 19 | 0 % | 19 | 0 % |
| http://www.inetrest.ru | 19 | 0 % | 19 | 0 % |
| http://www.leatherboots.ru | 19 | 0 % | 19 | 0 % |
| http://administrativepro.ru | 19 | 0 % | 19 | 0 % |
| http://enbe.ru | 19 | 0 % | 19 | 0 % |
| http://www.autoconstruct.ru | 19 | 0 % | 19 | 0 % |
| http://actero.ru | 19 | 0 % | 19 | 0 % |
| http://suguru.ru | 19 | 0 % | 19 | 0 % |
| http://buildindustry.ru | 19 | 0 % | 19 | 0 % |
| http://www.provisions.ru | 19 | 0 % | 19 | 0 % |
| http://www.powerindustry.ru | 19 | 0 % | 19 | 0 % |
| http://chemicalagent.ru | 19 | 0 % | 19 | 0 % |
| http://www.fleececoat.ru | 19 | 0 % | 19 | 0 % |
| http://artvida.ru | 19 | 0 % | 19 | 0 % |
| http://bionord.ru | 19 | 0 % | 19 | 0 % |
| http://www.nonmetallic.ru | 19 | 0 % | 19 | 0 % |
| http://rezalit.ru | 19 | 0 % | 19 | 0 % |
| http://airtransport.ru | 18 | 0 % | 18 | 0 % |
| http://www.ironbox.ru | 18 | 0 % | 18 | 0 % |
| http://mirarte.ru | 18 | 0 % | 18 | 0 % |
| http://rubberbox.ru | 18 | 0 % | 18 | 0 % |
| http://www.softcomputers.ru | 18 | 0 % | 18 | 0 % |
| http://airtrain.ru | 18 | 0 % | 18 | 0 % |
| http://www.rusmap.ru/regions/66.php | 18 | 0 % | 18 | 0 % |
| http://parigroup.ru | 18 | 0 % | 18 | 0 % |
| http://storagebox.ru | 18 | 0 % | 18 | 0 % |
| http://www.chemics.ru | 18 | 0 % | 18 | 0 % |
| http://proindustry.ru | 18 | 0 % | 18 | 0 % |
| http://www.relationpro.ru | 18 | 0 % | 18 | 0 % |
| http://www.foodproduction.ru | 18 | 0 % | 18 | 0 % |
| http://lifebox.ru | 18 | 0 % | 18 | 0 % |
| http://staroobrad.fastbb.ru | 17 | 0 % | 17 | 0 % |
| http://www.artikar.ru | 17 | 0 % | 17 | 0 % |
| http://www.industrylight.ru | 17 | 0 % | 17 | 0 % |
| http://compromat.ru/main/rossel/site.htm | 17 | 0 % | 17 | 0 % |
| http://www.refhist.ru | 17 | 0 % | 17 | 0 % |
| http://www.moneywork.ru | 17 | 0 % | 17 | 0 % |
| http://impexpo.ru | 17 | 0 % | 17 | 0 % |
| http://www.metallurgypro.ru | 17 | 0 % | 17 | 0 % |
| http://vkontakte.ru/away.php | 17 | 0 % | 17 | 0 % |
| http://www.yourcookery.ru | 17 | 0 % | 17 | 0 % |
| http://pvo.guns.ru/expo/uae2000.htm | 17 | 0 % | 17 | 0 % |
| http://www.joboard.ru | 17 | 0 % | 17 | 0 % |
| http://www.unrecognized.ru | 17 | 0 % | 17 | 0 % |
| http://galanika.ru | 17 | 0 % | 17 | 0 % |
| http://www.umap.ru/enterprises/card.php | 17 | 0 % | 17 | 0 % |
| http://www.mediasite.ru/portfolio/web/page6 | 17 | 0 % | 17 | 0 % |
| http://tamareen.ru | 17 | 0 % | 17 | 0 % |
| http://www.ekaterinburg.tv | 17 | 0 % | 17 | 0 % |
| http://www.goldensite.ru/list.aspx | 17 | 0 % | 17 | 0 % |
| http://bootclothes.ru | 17 | 0 % | 17 | 0 % |
| http://www.osafety.ru | 16 | 0 % | 16 | 0 % |
| http://baxus.ru | 16 | 0 % | 16 | 0 % |
| http://www.buildconstruct.ru | 16 | 0 % | 16 | 0 % |
| http://www.cys.ru | 16 | 0 % | 126 | 0.1 % |
| http://konoid.ru | 16 | 0 % | 16 | 0 % |
| http://www.farmachine.ru | 16 | 0 % | 16 | 0 % |
| http://www.vehicleboard.ru | 16 | 0 % | 16 | 0 % |
| http://alpred.ru | 16 | 0 % | 16 | 0 % |
| http://msnmappoint.ru/regions/66.php | 16 | 0 % | 16 | 0 % |
| http://smallmaster.ru | 16 | 0 % | 16 | 0 % |
| http://midol.ru | 16 | 0 % | 16 | 0 % |
| http://goldensite.ru/text.aspx | 16 | 0 % | 16 | 0 % |
| http://www.gogo.ru/go | 16 | 0 % | 16 | 0 % |
| http://www.compengine.ru | 16 | 0 % | 16 | 0 % |
| http://stilios.ru | 16 | 0 % | 16 | 0 % |
| http://www.commonboard.ru | 15 | 0 % | 15 | 0 % |
| http://www.ural.ru/spec/ural/sverdl/politic | 15 | 0 % | 15 | 0 % |
| http://www.protore.ru | 15 | 0 % | 15 | 0 % |
| http://bircerk.ru | 15 | 0 % | 15 | 0 % |
| http://portal/bodybody.php | 15 | 0 % | 15 | 0 % |
| http://uralweb.ru/search/ | 15 | 0 % | 15 | 0 % |
| http://agitis.ru | 15 | 0 % | 15 | 0 % |
| http://aboutreal.ru | 15 | 0 % | 15 | 0 % |
| http://petrotim.ru | 15 | 0 % | 15 | 0 % |
| http://xalan.ru | 15 | 0 % | 15 | 0 % |
| http://www.compboard.ru | 15 | 0 % | 15 | 0 % |
| http://www.nonmetalwares.ru | 15 | 0 % | 15 | 0 % |
| http://www.refstudy.ru | 15 | 0 % | 15 | 0 % |
| http://aboutmassmedia.ru | 15 | 0 % | 15 | 0 % |
| http://intervud.ru | 15 | 0 % | 15 | 0 % |
| http://book.uraic.ru/kraevedenie/ural/ | 14 | 0 % | 14 | 0 % |
| http://pikkom.ru | 14 | 0 % | 14 | 0 % |
| http://www.chemicalagent.ru | 14 | 0 % | 14 | 0 % |
| http://www.mixindustry.ru | 14 | 0 % | 14 | 0 % |
| http://www.foodboard.ru | 14 | 0 % | 14 | 0 % |
| http://olius.ru | 14 | 0 % | 14 | 0 % |
| http://hardweek.ru | 14 | 0 % | 14 | 0 % |
| http://www.ersds.e-burg.ru/karta.shtml | 14 | 0 % | 14 | 0 % |
| http://www.cattlebreeding.ru | 14 | 0 % | 14 | 0 % |
| http://cc.msnscache.com/cache.aspx | 14 | 0 % | 762 | 0.9 % |
| http://www.priroda.ru/regions/info/detail.php | 14 | 0 % | 14 | 0 % |
| http://www.autospareparts.ru | 14 | 0 % | 14 | 0 % |
| http://binap.ru | 14 | 0 % | 14 | 0 % |
| http://www.busnet.ru | 14 | 0 % | 14 | 0 % |
| http://www.ekaterinburg.tv/ru/ | 14 | 0 % | 14 | 0 % |
| http://nevoles.ru | 14 | 0 % | 14 | 0 % |
| http://fleececoat.ru | 14 | 0 % | 14 | 0 % |
| http://corkwood.ru | 14 | 0 % | 14 | 0 % |
| http://www.refmed.ru | 14 | 0 % | 14 | 0 % |
| http://www.papermachine.ru | 14 | 0 % | 14 | 0 % |
| http://ravlim.ru | 14 | 0 % | 14 | 0 % |
| http://www.tabellone.ru | 14 | 0 % | 14 | 0 % |
| http://www.yeltsincup.ru/tickets.htm | 14 | 0 % | 14 | 0 % |
| http://cellulose.ru | 13 | 0 % | 13 | 0 % |
| http://skally.ru | 13 | 0 % | 13 | 0 % |
| http://www.proline.ru/projects/sc/26.html | 13 | 0 % | 13 | 0 % |
| http://www.midural.ru/midural-new/Default.asp | 13 | 0 % | 13 | 0 % |
| http://prockson.ru | 13 | 0 % | 13 | 0 % |
| http://ixprint.ru | 13 | 0 % | 13 | 0 % |
| http://revzon.ru | 13 | 0 % | 13 | 0 % |
| http://obinom.ru | 13 | 0 % | 13 | 0 % |
| http://russiachess.org/content/view/284/52/ | 13 | 0 % | 13 | 0 % |
| http://tevir.ru | 13 | 0 % | 13 | 0 % |
| http://uralweb.ru/catalog/r_svrd/regadmin.html | 13 | 0 % | 13 | 0 % |
| http://agrogamma.ru | 13 | 0 % | 13 | 0 % |
| http://www.animalife.ru | 13 | 0 % | 13 | 0 % |
| http://luxtraders.ru | 13 | 0 % | 13 | 0 % |
| http://www.repeople.ru | 13 | 0 % | 13 | 0 % |
| http://go.mail.ru/details.html | 13 | 0 % | 172 | 0.2 % |
| http://www.2office.ru | 13 | 0 % | 13 | 0 % |
| http://humanreserve.ru | 13 | 0 % | 13 | 0 % |
| http://www.aboutmedicine.ru | 13 | 0 % | 13 | 0 % |
| http://ru.wikipedia.org/wiki/%D0%A0%D0%BE%D1%81%D1%81%D0%B5%D0%B... | 12 | 0 % | 12 | 0 % |
| http://www.equipboard.ru | 12 | 0 % | 12 | 0 % |
| http://www.bispro.ru | 12 | 0 % | 12 | 0 % |
| http://www.autobuild.ru | 12 | 0 % | 12 | 0 % |
| http://www.midural.ru | 12 | 0 % | 12 | 0 % |
| http://www.goodshouse.ru | 12 | 0 % | 12 | 0 % |
| http://freeedom.ru/152/84693.html | 12 | 0 % | 12 | 0 % |
| http://www.mediasite.ru/portfolio/web | 12 | 0 % | 12 | 0 % |
| http://www.ekaterinburg.tv/de/index.htm | 12 | 0 % | 12 | 0 % |
| http://edubox.ru | 12 | 0 % | 12 | 0 % |
| http://www.travelwares.ru | 12 | 0 % | 12 | 0 % |
| http://www.mediasite.ru/portfolio/web/page4/item52 | 12 | 0 % | 12 | 0 % |
| http://atrii.ru | 12 | 0 % | 12 | 0 % |
| http://hl.mailru.su/cached | 12 | 0 % | 885 | 1.1 % |
| http://www.nr2.ru/ekb/131289.html | 12 | 0 % | 12 | 0 % |
| http://marison.ru | 12 | 0 % | 12 | 0 % |
| http://bisfin.ru | 12 | 0 % | 12 | 0 % |
| http://andakor.ru | 12 | 0 % | 12 | 0 % |
| http://www.woodindustry.ru | 12 | 0 % | 12 | 0 % |
| http://www.profoods.ru | 12 | 0 % | 12 | 0 % |
| http://forestfarm.ru | 12 | 0 % | 12 | 0 % |
| http://www.ferroboard.ru | 12 | 0 % | 12 | 0 % |
| http://mackgregor.ru | 12 | 0 % | 12 | 0 % |
| http://www.mir66.ru/catalogue/view_cat/21 | 11 | 0 % | 11 | 0 % |
| http://www.ural.ru/ural/sverdl/politic | 11 | 0 % | 11 | 0 % |
| http://resinos.ru | 11 | 0 % | 11 | 0 % |
| http://www.mechengineering.ru | 11 | 0 % | 11 | 0 % |
| http://www.villalawyer.ru | 11 | 0 % | 11 | 0 % |
| http://www.delologistics.com | 11 | 0 % | 11 | 0 % |
| http://www.mbapro.ru | 11 | 0 % | 11 | 0 % |
| http://probenefits.ru | 11 | 0 % | 11 | 0 % |
| http://www.panorama.ru/works/fed/yek.html | 11 | 0 % | 11 | 0 % |
| http://buxara.ru | 11 | 0 % | 11 | 0 % |
| http://www.deloadvert.com | 11 | 0 % | 11 | 0 % |
| http://www.mediasite.ru/portfolio/web/page9/item52 | 11 | 0 % | 11 | 0 % |
| http://www.ekaterinburg.tv/consulates.htm | 11 | 0 % | 11 | 0 % |
| http://www.delocom.ru | 11 | 0 % | 11 | 0 % |
| http://www.uralweb.ru/catalog/o_2/regadmin.html | 11 | 0 % | 11 | 0 % |
| http://pekros.ru | 11 | 0 % | 11 | 0 % |
| http://finsurer.ru | 11 | 0 % | 11 | 0 % |
| http://www.servicegoods.ru | 11 | 0 % | 11 | 0 % |
| http://www.busfinance.ru | 11 | 0 % | 11 | 0 % |
| http://www.nextrest.ru | 11 | 0 % | 11 | 0 % |
| http://www.compmodel.ru | 11 | 0 % | 11 | 0 % |
| http://www.delorealty.ru | 11 | 0 % | 11 | 0 % |
| http://tradeabout.ru | 11 | 0 % | 11 | 0 % |
| http://www.lawauto.net | 11 | 0 % | 11 | 0 % |
| http://hotelbox.ru | 11 | 0 % | 11 | 0 % |
| http://www.usla.ru/employee.php | 10 | 0 % | 10 | 0 % |
| http://mediasite.ru/portfolio/web/page6/item52 | 10 | 0 % | 10 | 0 % |
| http://www.ekabu.de/40899.html | 10 | 0 % | 10 | 0 % |
| http://www.true-directory.com | 10 | 0 % | 10 | 0 % |
| http://www.ryazanreg.ru/links/47/ | 10 | 0 % | 10 | 0 % |
| http://www.mediasite.ru/portfolio/web/page9/item29 | 10 | 0 % | 10 | 0 % |
| http://pearllink.ru/view/155781/ | 10 | 0 % | 10 | 0 % |
| http://nigma.ru/index.php | 10 | 0 % | 13 | 0 % |
| http://www.justmedia.ru/news/none/2006/01/13/9028 | 10 | 0 % | 10 | 0 % |
| http://www.midural.ru/forum/greeting.htm | 10 | 0 % | 10 | 0 % |
| http://www.blizko.ru/firms/gosudarstvennie_organy/organy_ispolni... | 9 | 0 % | 9 | 0 % |
| http://www.blizko.ru/firms/8628291 | 9 | 0 % | 9 | 0 % |
| http://www.usla.ru/sys.php | 9 | 0 % | 9 | 0 % |
| http://www.iip.ru/programs/content/view2.php | 9 | 0 % | 9 | 0 % |
| http://www.oagusev.ru/state/govement/ | 9 | 0 % | 9 | 0 % |
| http://ukraine-today.net | 9 | 0 % | 9 | 0 % |
| http://www.yeltsincup.ru/divs.htm | 9 | 0 % | 9 | 0 % |
| http://www.satpro.ru | 9 | 0 % | 9 | 0 % |
| http://www.online-translator.com/url/tran_url.asp | 9 | 0 % | 732 | 0.9 % |
| http://www.adm-serov.ru/index.php | 9 | 0 % | 9 | 0 % |
| http://list.mail.ru/18191/1/0_1_0_1.html | 9 | 0 % | 9 | 0 % |
| http://www.starovery.ru/pravda/nzd.php | 9 | 0 % | 9 | 0 % |
| http://www.my-www.ru/Society/Authorities/5326.htm | 9 | 0 % | 9 | 0 % |
| http://www.irio.ru/cgi-bin/news/view.cgi | 9 | 0 % | 9 | 0 % |
| http://www.mediasite.ru/portfolio/web/page13/item29 | 8 | 0 % | 8 | 0 % |
| http://www.mediasite.ru/portfolio/web/page8 | 8 | 0 % | 8 | 0 % |
| http://bestresultpage.com | 8 | 0 % | 8 | 0 % |
| http://staroobrad.borda.ru | 8 | 0 % | 8 | 0 % |
| http://www.fc-ural.ru/forum/viewtopic.php | 8 | 0 % | 8 | 0 % |
| http://usu.ru/win/servers/s-official.html | 8 | 0 % | 8 | 0 % |
| http://10.10.0.2 | 8 | 0 % | 8 | 0 % |
| http://www.ru/eng/index.2.html | 8 | 0 % | 8 | 0 % |
| http://www.justmedia.ru/news/22538/ | 8 | 0 % | 8 | 0 % |
| http://mediasite.ru/working/cost | 8 | 0 % | 8 | 0 % |
| http://www.nr2.ru/28946.html | 8 | 0 % | 8 | 0 % |
| http://uralweb.ru/catalog/regadmin.html | 7 | 0 % | 7 | 0 % |
| http://www.midural.ru/Forum/greeting.htm | 7 | 0 % | 7 | 0 % |
| http://www.ardashev.ru/index.php/article/archive/1302 | 7 | 0 % | 7 | 0 % |
| http://www.kamensk-uralskiy.ru/vlast/sverdl-oblast/ | 7 | 0 % | 7 | 0 % |
| http://www.rotobo.or.jp/jouhoukan/link/ruregions.htm | 7 | 0 % | 7 | 0 % |
| http://www.mediasite.ru/working/cost | 7 | 0 % | 7 | 0 % |
| http://www.migratio.ru/towns/town_sver.htm | 7 | 0 % | 7 | 0 % |
| http://forum.tr.ru/read.php | 7 | 0 % | 16 | 0 % |
| http://www.kommersant.ru/k-vlast/polit_dir.asp | 7 | 0 % | 7 | 0 % |
| http://persona.rin.ru/view/f/0/10913/rossel'-e'duard-e'rgartovic... | 6 | 0 % | 6 | 0 % |
| http://gogo.ru/go | 6 | 0 % | 6 | 0 % |
| http://mediasite.ru/portfolio/web/page8 | 6 | 0 % | 6 | 0 % |
| http://www.difocus.ru/html/news/www.rossel.ru.html | 6 | 0 % | 6 | 0 % |
| http://us.f371.mail.yahoo.com/ym/ShowLetter | 6 | 0 % | 6 | 0 % |
| http://www.internetstrana.ru/213.html | 6 | 0 % | 6 | 0 % |
| http://209.85.129.104/search | 6 | 0 % | 199 | 0.2 % |
| http://212.220.48.130 | 6 | 0 % | 198 | 0.2 % |
| http://www.nabery.ru/yafind/ | 6 | 0 % | 6 | 0 % |
| http://www.bametalsandcommodities.com/index1.htm | 6 | 0 % | 6 | 0 % |
| http://www.mediasite.ru/11reasons | 6 | 0 % | 6 | 0 % |
| http://www.e1.ru/info/producer/ | 6 | 0 % | 6 | 0 % |
| http://66.rosfirm.ru/catalog/card/66.2794 | 6 | 0 % | 6 | 0 % |
| http://www.ural.ru/spr/rf, | 6 | 0 % | 6 | 0 % |
| http://www.kat.arendaflat.ru/link/12765 | 6 | 0 % | 6 | 0 % |
| http://www.rcsme.ru/libArt.asp | 6 | 0 % | 6 | 0 % |
| http://www.mediasite.ru/portfolio/style | 6 | 0 % | 6 | 0 % |
